Taxi
If public transportation does not suit you or if public transportation does not reach your desired location, you may call one of the many Bled taxi services:
- Bled tours +386 (0)31 205 611
- Taxi SMS +386 (0)70 999 699
- Bled Taxi Transfer +386 (0)41 710 747
- Maya Bled Transfers +386 (0)40 203 405
- Bled shuttle +386 (0)31 490 401
- Taxi Nika +386 (0)41 294 907
Price list* for the most frequent routes starting in the centre of Bled (Ljubljanska cesta 7):
| 1-3 persons | 4-8 persons |
| 6:00-22:00 | 6:00-22:00 |
Bled up to 3 km | from EUR 10,00 | from EUR 15,00 |
Bled Castle | from EUR 12,00 | from EUR 18,00 |
Lake Bled | from EUR12,00 | from EUR 18,00 |
Vintgar | from EUR16,00 | from EUR 22,00 |
Pokljuka | from EUR 40,00 | from EUR 55,00 |
Bled Mlino-Vila Bled | from EUR 10,00 | from EUR 15,00 |
Bled Camping | from EUR 11,00 | from EUR 17,00 |
Bohinjska Bistrica | from EUR 40,00 | from EUR 55,00 |
Ribčev Laz | from EUR 45,00 | from EUR 65,00 |
Bohinj Zlatorog/Vogel | from EUR 50,00 | from EUR 70,00 |
Savica Waterfall | from EUR 58,00 | from EUR 82,00 |
Camp Šobec | from EUR 12,00 | from EUR 20,00 |
Lesce | from EUR 12,00 | from EUR 20,00 |
Radovljica | from EUR 18,00 | from EUR 25,00 |
Begunje | from EUR 18,00 | from EUR 29,00 |
Jesenice Railway Station | from EUR 30,00 | from EUR 40,00 |
Jesenice Hospital | from EUR 40,00 | from EUR 55,00 |
Kranjska Gora | from EUR 65,00 | from EUR 90,00 |
Rateče-Planica | from EUR 70,00 | from EUR 93,00 |
Podvin | from EUR 20,00 | from EUR 30,00 |
Brezje | from EUR 25,00 | from EUR 38,00 |
Kranj | from EUR 45,00 | from EUR 65,00 |
Brnik | from EUR 60,00 | from EUR 85,00 |
Downtown Ljubljana | from EUR 90,00 | from EUR 120,00 |
Night supplement between 10 PM and 6 AM = 5 EUR |
*Prices are informative and are charged at the end of the ride and displayed on the taxi meter. The price applies to one taxi. The price is subject to the departure location and traffic density, since waiting time automatically activates at each stop, therefore the price may increase.