Parking lots
© Maja Pančur
You may park only in marked parking areas. Follow the instructions on the signs at individual parking areas. Parking areas may differ according to the maximum parking time limit and parking fee amount. Most parking areas require that you pay the parking fee immediately after starting to use the parking area and that you display the parking slip in a visible place behind the windscreen. In most parking areas payment can be made with coins, some allow payment by cash, SMS or the EasyPark app. In parking areas with a limited parking time without parking machines (e.g. blue zone), it is necessary to mark the time of arrival using the parking meter or by writing down the time of arrival on a note which you display behind the windscreen.
Parking checks are frequent, for this reason is advisable that you follow the parking rules in the parking area and do not park in spots that are not intended for parking. Otherwise you will have to pay a fine.
The occupancy of parking areas and current traffic information in Bled may be viewed by clicking the link.
Parking area location - short-term parking (blue zone) | Parking hours | Parking fee amount (prices are indicative and may be subject to change) | Parking type and manner |
---|---|---|---|
8:00 – 20:00 | EUR 3/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours | |
P02 - Bus station | 8:00 – 20:00 | EUR 3/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours |
8:00 – 20:00 | EUR 3/hour | Time-limited parking - maximum of 2 hours | |
8:00 – 20:00 | EUR 3/hour | Time-limited parking - maximum of 4 hours | |
8:00 – 20:00 | EUR 3/hour | Time-limited parking - maximum of 4 hours | |
8:00 – 20:00 | EUR 3/hour | Time-limited parking - maximum of 4 hours | |
P07 - Grajska cesta | 8:00 – 20:00 | EUR 3/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours |
8:00 – 20:00 | EUR 3/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours | |
8:00 – 20:00 | EUR 3/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours | |
8:00 – 20:00 | Free of charge | Time-limited parking - maximum of 2 hours - intended for visitors of the infocentre | |
Parking lot Dom krajanov Bohinjska Bela | 8:00 – 20:00 | Free of charge | Time-limited parking - maximum of 2 hours |
Parking lot along Bled Jezero train station | 8:00 – 20:00 | Free of charge | Time-limited parking - maximum of 1 hour |
Parking area location - unlimited parking | Parking hours | Parking fee amount (prices are indicative and may be subject to change) | Parking type and manner |
P09 - Ribenska cesta | 8:00 – 20:00 | EUR 1.5/hour, 0,5 hour free of charge | Unlimited parking |
P11 - Bledec Sports Park | 8:00 – 20:00 | EUR 1.5/hour | Unlimited parking |
P12 - Seliše | 8:00 – 20:00 | EUR 1.5/hour | Unlimited parking |
8:00 – 20:00 | EUR 3/hour | Unlimited parking | |
8:00 – 20:00 | EUR 1.5/hour | Unlimited parking | |
8:00 – 20:00 | EUR 1.5/hour | Unlimited parking | |
P16 - Osnovna šola 2 | Saturday and Sunday 8:00 – 20:00 | EUR 1.5/hour | Unlimited parking |
P17 - Zdravstveni dom | Saturday and Sunday 8:00 – 20:00 | EUR 3/hour | Unlimited parking |
Blejski grad 1 parking area | 0:00 – 24:00 | EUR 3/hour | Unlimited parking |
Blejski grad 2 parking area | 6:00 – 22:00 | EUR 1/hour; for RVs EUR 3/hour; for buses EUR 4/hour | Unlimited parking (except at night) |
TC Bled parking garage | 0:00 – 24:00 | EUR 6/hour | Unlimited parking |
0:00 – 24:00 | EUR 4/hour (16.9.-31.5.), EUR 5/hour (1.6.-30.6.), EUR 6/hour (1.7.-17.9.) | Unlimited parking | |
0:00 – 24:00 | EUR 4/hour | Unlimited parking | |
Parking lot Pristava | 0:00 – 24:00 | EUR 5/hour | Unlimited parking |
Lake Bled Parking | 0:00 – 24:00 | EUR 2,50/hour; night parking (20:00 - 08:00) | Unlimited parking |
Parking lot Kovinska Bled | 0:00 – 24:00 | EUR 1,5/hour | Unlimited parking |
Parking lot KGZ Gozd Bled | 0:00 – 24:00 | EUR 1,5/hour | Unlimited parking |
0:00 – 24:00 | EUR 3/hour | Unlimited parking - intended for visitors of the Straža Bled | |
Parkng lot Betin | Free of charge | Unlimited parking | |
Free of charge | Unlimited parking | ||
Free of charge | Unlimited parking | ||
Parking area for buses | |||
0:00 – 24:00 | EUR 10 for up to 2 hours, EUR 20 for up to 12 hours + EUR 1.67 per hour for between 12 and 24 hours, EUR 40 for 24 hours | Unlimited parking | |
Blejski grad 2 parking area | 6:00 – 22:00 | EUR 4/hour | Unlimited parking (except at night) |
Parking area for recreational vehicles | |||
0:00 – 24:00 | 1.10. - 31.3.: EUR 20 for up to 24 hours; 1.4. - 30.6. & 1.9. - 30.9.: EUR 25 for up to 24 hours; 1.7. - 31.8.: EUR 40 for up to 24 hours | Unlimited parking | |
Blejski grad 2 parking area | 6:00 – 22:00 | EUR 3/hour | Unlimited parking (except at night) |
Buses may be parked in the Seliše parking area (Kajuhova cesta road by Mercator Centre Bled) and in the Bled Castle parking area. Overnight parking for buses is allowed only in the Seliše parking area. Bus passengers may exit on the upper platform of the parking area under Bled Castle, and then they may again board the buses that are waiting under the castle in the Bled Castle parking area. Passenger may exit and board the bus under Hotel Krim, at the main bus station and at the Mlino bus stop, where the bus stop may not be longer than 15 minutes.
Electric car charging stations
© Maja Pančur
There are 40 charging stations for electric cars in Bled. Their locations are shown on the map. When parking, mark down your time of arrival and observe the maximum parking time limit.