© Občina Bled
You may park only in marked parking areas. Follow the instructions on the signs at individual parking areas. Parking areas may differ according to the maximum parking time limit and parking fee amount. Most parking areas require that you pay the parking fee immediately after starting to use the parking area and that you display the parking slip in a visible place behind the windscreen. In most parking areas payment can be made with coins, some allow payment by cash, SMS or the EasyPark app. In parking areas with a limited parking time without parking machines (e.g. blue zone), it is necessary to mark the time of arrival using the parking meter or by writing down the time of arrival on a note which you display behind the windscreen.
Parking checks are frequent, for this reason is advisable that you follow the parking rules in the parking area and do not park in spots that are not intended for parking. Otherwise you will have to pay a fine.
| Parking area location - short-term parking (blue zone) | Parking hours | Parking fee amount (prices are indicative and may be subject to change) | Parking type and manner | Number of parking spaces | Number of spaces for the disabled | Number of spaces for motorcycles | Number of electric charging stations |
|---|---|---|---|---|---|---|---|
| 8:00 – 20:00 | EUR 4.50/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours | 69 | 7 | |||
| P02 - Bus station | 8:00 – 20:00 | EUR 4.50/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours | 25 | |||
| 8:00 – 20:00 | EUR 4.50/hour | Time-limited parking - maximum of 4 hours | 50 | 1 | 8 | ||
| 8:00 – 20:00 | EUR 4.50/hour | Time-limited parking - maximum of 4 hours | 38 | ||||
| 8:00 – 20:00 | EUR 4.50/hour | Time-limited parking - maximum of 4 hours | 64 | 4 | |||
| P07 - Grajska cesta | 8:00 – 20:00 | EUR 4.50/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours | 16 | |||
| 8:00 – 20:00 | EUR 4.50/hour, 1st hour free of charge | Time-limited parking - maximum of 2 hours | 12 | ||||
| 8:00 – 20:00 | EUR 4.50/hour | Time-limited parking - maximum of 2 hours | 36 | ||||
| 7:00 – 19:00 | EUR 1.90/hour | Time-limited parking - 7:00 – 19:00 | 18 | ||||
| 8:00 – 20:00 | Free of charge | Time-limited parking - maximum of 2 hours - intended for visitors of the infocentre | 11 | 2 | 2 | ||
| Parking lot Dom krajanov Bohinjska Bela | 8:00 – 20:00 | Free of charge | Time-limited parking - maximum of 2 hours | 16 | |||
| Roadside parking near the Bled Jezero railway station | 8:00 – 20:00 | Free of charge | Time-limited parking - maximum of 1 hour | ||||
| Parking area location - unlimited parking | Parking hours | Parking fee amount (prices are indicative and may be subject to change) | Parking type and manner | Number of parking spaces | Number of spaces for the disabled | Number of spaces for motorcycles | Number of electric charging stations |
| P03 - Central Parking Lot | 8:00 – 20:00 | EUR 2.50/hour; for RVs EUR 3/hour | Unlimited parking (except overnight for RVs) | 199 | 11 | 6 | |
| P09 - Ribenska cesta | 8:00 – 20:00 | EUR 2.50/hour, 0,5 hour free of charge | Unlimited parking | 13 | 1 | ||
| P11 - Blejski grad (Infrastruktura Bled) | 8:00 – 20:00 | EUR 2.50/hour | Unlimited parking | 62 | 6 | ||
| P12 - Seliše | 8:00 – 20:00 | EUR 2.50/hour | Unlimited parking | 16 | |||
| 8:00 – 20:00 | EUR 4.50/hour | Unlimited parking | 58 | 1 | |||
| 8:00 – 20:00 | EUR 2.50/hour | Unlimited parking | 95 | 2 | 2 | ||
| 8:00 – 20:00 | EUR 2.50/hour | Unlimited parking | 60 | 3 | |||
| P16 - Osnovna šola 2 | 1.7.-31.8.: 8:00 – 20:00; 1.9.-30.6.: Saturday and Sunday 8:00 – 20:00 | EUR 2.50/hour | Unlimited parking | 60 | |||
| P17 - Zdravstveni dom | Saturday and Sunday 8:00 – 20:00 | EUR 3/hour | Unlimited parking | 31 | 1 | ||
| Blejski grad 1 parking area | 0:00 – 24:00 | EUR 3/hour | Unlimited parking | ||||
| Blejski grad 2 parking area | 6:00 – 22:00 | EUR 2.50/hour; for RVs EUR 3/hour; for buses EUR 4/hour | Unlimited parking (except at night) | ||||
| Parking garage and parking lot in front of Shopping Centre (TC) Bled | 0:00 – 24:00 | EUR 6/hour | Unlimited parking | ||||
| 0:00 – 24:00 | EUR 4/hour (18.9.-30.5.), EUR 6/hour (1.6.-17.9.) | Unlimited parking | |||||
| 0:00 – 24:00 | EUR 4/hour | Unlimited parking | |||||
| Parking lot Pristava | 0:00 – 24:00 | EUR 4/hour (EUR 5/hour during high season) | Unlimited parking | ||||
| Lake Bled Parking | 0:00 – 24:00 | EUR 3/hour; night parking EUR 3 (20:00 – 08:00) | Unlimited parking | ||||
| Parking lot Union | 0:00 – 24:00 | First 15 minutes EUR 0.20, each additional 30 minutes EUR 1.00; overnight parking (22:00 – 6:00) EUR 0.20/hour | |||||
| Parking lot Kovinska Bled | 0:00 – 24:00 | EUR 1.90/hour | Unlimited parking | 22 | |||
| Parking lot KGZ Gozd Bled | 0:00 – 24:00 | EUR 1.5/hour | Unlimited parking | ||||
| 0:00 – 24:00 | EUR 3/hour | Unlimited parking - intended for visitors of the Straža Bled | |||||
| Parking lot Zdraviliški park (for motorcyclists and people with disabilities only) | Free of charge | Unlimited parking | 4 | 40 | |||
| Parkng lot Betin | Free of charge | Unlimited parking | 66 | ||||
| Free of charge | Unlimited parking | 14 | |||||
| Parking area for buses | |||||||
| 0:00 – 24:00 | EUR 10 for up to 2 hours, EUR 20 for up to 12 hours + EUR 1.67 per hour for between 12 and 24 hours, EUR 40 for 24 hours | Unlimited parking | |||||
| Blejski grad 2 parking area | 6:00 – 22:00 | EUR 4/hour | Unlimited parking (except at night) | ||||
| Parking area for recreational vehicles | |||||||
| 0:00 – 24:00 | 1.10. - 31.3.: EUR 20 for up to 24 hours; 1.4. - 30.6. & 1.9. - 30.9.: EUR 25 for up to 24 hours; 1.7. - 31.8.: EUR 40 for up to 24 hours | Unlimited parking | |||||
| P03 - Central Parking Lot | 8:00 – 20:00 | EUR 3/hour | Unlimited parking (except at night) | 15 | |||
| Blejski grad 2 parking area | 6:00 – 22:00 | EUR 3/hour | Unlimited parking (except at night) | 22 | |||
Bled Tourist Board does not assume responsibility for changes in parking fees set by private providers.
© Boris Pretnar
More information about bus parking is provided in the table above and at the link.
© Boris Pretnar
More information about motorhome parking in Bled is available at the link.
© Maja Pančur
There are 40 charging stations for electric cars in Bled. You can view their locations on the map above. When parking, mark down your time of arrival and observe the maximum parking time limit.